PVC Waterproofing Membrane
Anti Water
Anti Corrossion
Anti Rusty
Anti Impact
Anti Slip
Anti Abrasion
Product Details
China Exposure used PVC Waterproof Membrane for Roofing
PVC membrane roll is an excellent high-quality polymer waterproof sheet, made of PVC resin by adding plasticizer, anti-UV agent, anti aging agent, and stabilizer and other processing aids through extrusion and molding. As the highly-recommended product by the Ministry of Construction, it is featured by high tensile strength, great elongation, good stability, small shrinkage, low-temperature performances, good resistance to weathering and root penetration, and long service life.
Specifications
No. | No. |
---|---|
Product name | PVC roof sheet waterproof membrane with UV protection |
Brand | KINGCRAFT |
Thickness | 0.8mm, 1.0mm, 1.2mm, 1.5mm, 2.0mm |
Width | 1.05m, 2.05m, 2.1m |
Length | 20m or customized |
Type | H type, L type, P type |
Features
Stability
Strong tensile strength, high elongation, good dimensional stability after heat treatment
Flexibility
Excellent flexibility at low temperature, excellent resistance to the low and high temperature
Anti Impact
Excellent resistance to impact and perforation
Anti-Corrosion
Excellent resistance to chemical etching
Fireproof
The membrane extinguish immediately after away from the fire source
Easy And Fast
Easy and fast construction without pollution
Long Service Life
More than 20 years as roof waterproof material, more than 50years if used in underground waterproof
Repair Project
Repair the damage place only and reduce the repair cost.
Technical Data
Serial number | Project | Index | |||||
---|---|---|---|---|---|---|---|
H | L | P | G | GL | |||
1 | Tensile properties | Maximum pulling force(N/cm)≥ | - | 120 | 250 | - | 120 |
Tensile Strength(Mpa)≥ | 10 | - | - | 10 | - | ||
Maximum tensile elongation(%)≥ | - | - | 15 | - | - | ||
Elongation at break(%)≥ | 200 | 150 | - | 200 | 100 | ||
2 | Low temperature bending /ºC | -25ºC,No crack | |||||
3 | Impermeable | 0.3Mpa,2h,Impermeable | |||||
4 | Impact resistance | Not seepage | |||||
5 | Heat aging(80ºC) | time | 672h | ||||
Exterior | No foaming, cracks, delamination, bonding and holes | ||||||
Maximum tension retention rate(%)≥ | - | 85 | 85 | - | 85 | ||
Tensile strength retention(%)≥ | 85 | - | - | 85 | - | ||
Maximum elongation at elongation(%)≥ | - | - | 80 | - | - | ||
Elongation at break(%)≥ | 80 | 80 | - | 80 | 80 | ||
Low temperature bending | -20ºC,No crack |
Application
Roof
Metal structure roof
Basement
Swimming pool
Roof garden
Node processing
Parking
Tunnels
Bridge
Reservoir
Cases








